Papo Seco Douro – White
- Product will be available from February onwards (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Price doesn't Include shipping costs.
- Sent directly to your address or to pick up point.
- 30 days to change your mind and free returns
- Day and night customer service
Additional information
Grape Varieties | Viosinho (30%), Gouveio (30%), Arinto (20%), Rabigato (20%) |
---|---|
Origin | Sub-region Cima-Corgo (50%), Sub-region Baixo-Corgo (50%) |
Technical data | Altitude: 480 – 570 meters |
Yield per Hectare | 4.5 tons on average |
Training System | Double cordon, Single and Double Guyot |
Planting Density | 4,000 – 6,000 vines/hectare |
Type of Planting | Slopes with terraces and hillside planting rows |
Vineyard Management | Traditional Douro vineyard management. Pest control integrated |
Nutrition | Organic matter, manure, and limited foliar applications. Extreme care in vegetation management to balance leaf/fruit ratio |
Climate | Large annual thermal amplitude. Mild, dry year. Without pressure from cryptogamic diseases such as mildew or powdery mildew |
Soil | Schist |
Harvest Period | 1st week of August to 1st week of September |
Harvest Method | 100% manual, 20 kg boxes |
Vinification | Whole grape clusters are loaded into the press in an inert (nitrogen) atmosphere to avoid oxidation. Pressing for 40 bar. Static clarification for 48 hours. Alcoholic fermentation in 500-liter barrels |
Fermentation Temperature | 16 – 20°C |
Fermentation Equipment | Stainless steel tanks of 50 hl, “Seguin Moreau” French oak barrels of 500 liters |
Aging | Stainless steel tanks of 50 hl and “Seguin Moreau” |
Alcohol Content (% Vol/Vol) | 13.0 |
Aging Potential | 10 years |
Consumption Recommendation | 1 to 8 years |
Reviews
There are no reviews yet.