Papo Seco Douro – Reserve Red
- Product will be available from February onwards (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Price doesn't Include shipping costs.
- Sent directly to your address or to pick up point.
- 30 days to change your mind and free returns
- Day and night customer service
Additional information
Grape varieties | Touriga Franca (75%), Touriga Nacional (25%) |
---|---|
Origin | Sub-region Cima-Corgo |
Technical data | Altitude: 450 – 480 meters |
Yield per hectare | 4.5 tons on average |
Training system | Double cordon |
Planting density | 3,800 – 4,500 vines/hectare |
Planting type | Hillsides with terraces and descending slopes |
Vineyard Management | Traditional Douro vineyard management. Pest control |
Nutrition | Organic matter, compost, and limited foliar applications. Extreme care in handling vegetation and the leaf/fruit ratio |
Climate | Annual and daily thermal amplitude. Hot, dry summer |
Soil | Schist |
Harvest period | 3rd week of September |
Harvest type | 100% manual, 20 kg boxes |
Vinification | The grapes are destemmed and crushed. Fermentation occurs at very low temperatures to preserve freshness. Two months of post-fermentation maceration to enhance longevity and reduce astringency |
Fermentation temperature | 23 – 24°C |
Fermentation equipment | 50 hl stainless steel tanks |
Aging | 50 hl stainless steel tanks and French oak barrels “Seguin Moreau” of 500 liters |
Alcohol content (% Vol) | 14.0 |
Aging potential | 15 years |
Best consumption window | 2 to 15 years |
Reviews
There are no reviews yet.